Winfield Real Estate Sold Properties 2013

Number of properties sold during this period = 27       Revised 09/05/2013

2013 Sold istings

2013 Winfield Sold Listings

Winfield Real Estate Sold Properties 2012

Number of properties sold during this period = 27       Revised 12/31/2012

Winfield 2012 Sold HistoryWinfield 2012-2 Sold HistoryWinfield 2012-3 Sold History

 

 Winfield Real Estate Sold Properties 2011

Winfield estates had twenty-seven (27) homes that sold in 2012. The listings are listed below.

MLS # Address Bed Bth SqFt Sale Price Close Date Days On Mktg
4663912 7963 E EVENING GLOW DR 4 4.5 2,736 680,000 12/15/2011 3
4570269 7356 E RUSSET SKY DR 2 2 2,060 300,000 11/21/2011 117
4635458 7447 E QUIEN SABE WAY 3 2 1,986 315,000 11/4/2011 23
4623768 7971 E RUSSET SKY DR 4 4.5 2,998 600,000 10/20/2011 573
4623876 7468 E SOARING EAGLE WAY 2 2 2,060 372,500 9/20/2011 6
4566502 33291 N 73RD PL 2 2 2,182 300,000 7/11/2011 19
4573233 33639 N 79TH ST 3 4 3,450 505,000 6/30/2011 32
4544244 7627 E SHOOTING STAR WAY 4 4.5 3,122 690,000 6/23/2011 92
4328568 7435 E QUIEN SABE WAY 3 2 2,158 343,000 6/15/2011 472
4542387 33668 N 79TH ST 4 2.5 3,301 560,000 6/6/2011 62
4571310 7385 E RUSSET SKY DR 3 2 2,443 342,000 6/3/2011 284
4410648 7489 E Soaring Eagle WAY 3 2 2,503 330,000 5/27/2011 515
4582193 7344 E SOARING EAGLE WAY 3 2.5 2,287 390,000 5/26/2011 4
4511098 33234 N 73RD PL 2 2 2,182 360,000 5/23/2011 130
4540999 7659 E SHOOTING STAR WAY 4 3.5 3,276 550,000 5/19/2011 88
4555323 7371 E Sunset Sky CIR 2 2 1,734 365,000 5/16/2011 7
4546900 7870 E SHOOTING STAR WAY 3 2.5 3,313 535,000 4/29/2011 361
4465874 7398 E SOARING EAGLE WAY 3 2 2,443 375,000 4/28/2011 201
4447629 7321 E CRIMSON SKY TRL 2 2 1,986 355,000 4/26/2011 246
4358070 7380 E CRIMSON SKY TRL 2 2 2,024 315,000 4/21/2011 485
4547839 7523 E QUIEN SABE WAY 3 2 2,158 410,000 4/20/2011 47
4514749 7715 E EVENING GLOW DR 3 2.5 2,487 500,000 4/18/2011 58
4485876 7355 E SUNSET SKY CIR 2 2 1,986 310,000 3/28/2011 137
4468223 7337 E CRIMSON SKY TRL 2 2 2,182 370,000 3/2/2011 409
4317381 33695 N 79TH ST 4 4.5 2,974 545,000 2/28/2011 364
4478065 7323 E EAGLE FEATHER RD 3 3 2,287 326,750 1/20/2011 149
4463470 7273 E SOARING EAGLE WAY 4 3 2,503 355,000 1/11/2011 438
Winfield Real Estate Sold Properties 2012 | Winfield Luxury Real Estate | Current Listing In Winfield | Winfield Real Estate | Luxury Valley Homes